4.4.10 7:24 PM
ℰxecυταʙʟe ℭʘനPʀеssiʘה
EXEPACKER / EXECRYPTER for MS-DOS   MZ; [TurboPascal 7.0]
PAQ8px67 (05.11.09) -7 -worldwide PAQ crew- 107.066 23,70531
PAQ8px36 (26.05.09) -7 -ww PAQ crew- (92.20) 107.796 23,86694
PAQ8px17 (12.05.09) -7 -ww PAQ crew- (71.62) 107.800 23,86783
PAQ 8jc (2006) -7 108.278 23,97366
PAQ8p1 (30.09.2008) -7 -worldwide PAQ crew- 110.263 24,41316
WinRK v3.0.3 beta (maximum -> PWCM)   110.543 24,47515
PAQAR 4 (2004) -7e                                 112.491 24,90645
WinRK v3.0.1 (high) but using FPW1   121.317 26,86061
EmilCont v02 xx (Option -5)   122.174 27,05035
NanoZip 0.06α (13.02.09) Sami Runsas (CM:1 GB)   122.542 27,13183
WinUDA v0291 Classic (Mode -3)   125.802 27,85362
WinRK v3.0.1 (high)   134.739 29,83235
UHARC v0.6a (-mx -mm+ -md32768)   136.055 30,12372
SLiM v023 (-m400 -te+)   138.202 30,59909
FreeARC 0.61 ultra (2010) Bulat Ziganshin 146.030 32,33227
CCMx 1.30c (24.04.08) C. Martelock   146.793 32,50121
WinRK v3.0.3 beta (best asymmetric) ROLZ-3   148.351 32,84616
BIT 0.7 (Osman Turan) LWCX -P=5 (2008)   149.436 33,08639
WinZip 14.0.8688 (ZIPX) best method   151.801 33,61002
7-Zip 9.0.3 (LZMA2 ultra 96 MB bt4 lc3) I. Pavlov 152.183 33,69460
7-Zip 4.64 (LZMA ultra 96 MB bt4 lc4) 152.195 33,69725
Ocamyd v1.64 (-m3 -a -i)                           152.525 33,77032
StuffIt Deluxe v9.0.0.21 for Win (Best Binary)   154.982 34,31432
STUFFIT 11.0.0.34 (SITX) 'best binary'   155.055 34,33048
UPX v2.00w (27.04.2006) (option --best)           155.710 34,47551
UPX v3.01w (31.07.2007) --ultra-brute 155.715 34,47661
UPX v1.94w (11.03.2006) (option -9)           155.764 34,48746
UPX v2.91w (29.11.2006) -9 --lzma 155.946 34,52776
Squeez v5.20 (2006) SQX2 ultra 32 MB auto   155.956 34,52997
UPX v1.24d (07.11.2002) (option -9)            156.649 34,68341
UPX v1.00 (26.03.2000) (option -9)              156.699 34,69448
APACK v0.99 (24.09.2000)   156.957 34,75160
UPX v0.76.3 (23.07.1999) (option -9)           157.413 34,85256
UPX v0.89.6 (28.10.1999) (option -9)           157.454 34,86164
UPX v0.72 (12.05.1999) (option -9)              157.480 34,86740
M Software Compression Library 2.3 ROLZ3   158.267 35,04165
WinAce v2.61 (4096 KB dict + Delta)   158.809 35,16165
PIMPLE 1.40 (2006) Extreme + LZP (18)   160.306 35,49310
WinRar v3.80 (4096 KB dictionary + Delta)   162.325 35,94012
UPX v0.40 (05.10.1998) (option -9)             168.520 37,31175
UPX v0.50 (03.01.1999) (option -9)             168.520 37,31175
UPX v0.60 (06.03.1999) (option -9)             168.521 37,31197
UPX v0.61 (08.03.1999) (option -9)             168.521 37,31197
UPX v0.20 (05.07.1998) (option -9)             170.958 37,85154
UPX v0.30 (27.07.1998) (option -9)             170.958 37,85154
XE v1.45 (20.01.2000)   173.167 38,34063
PKSMART v1.0b (09.06.1998)   174.867 38,71703
WWPack v3.05ß4 (28.01.1997)   175.870 38,93910
UPX v0.05 (26.03.1998) (option -9)             176.367 39,04914
WinZip v11.1.7466 (opt. For best cmp.) (2006)   176.570 39,09409
PIM 2.90 (best, filter) Ilia Muraviev (2009)   177.987 39,40782
WinZip v9 (Deflate 64, 64 kb, max)   180.731 40,01537
UCEXE v2.4 (21.04.1996)   181.813 40,25493
EXEhigh v1.01 (01.10.1995)   181.943 40,28371
JAM v2.21 (28.12.1991)   185.365 41,04137
WinRK v3.0.1 (fastest)   186.141 41,21319
LGLZ v1.04e (28.10.1999)   187.889 41,60021
AINEXE v2.23 (15.06.1996)   190.653 42,21218
PROPACK v2.19 (17.03.1993)   190.693 42,22104
XPACK v1.67.r (28.10.1999)   195.213 43,22180
WinBZip v2 (900k Blocks)   195.358 43,25391
RJCrush v1.10 (05.05.1996)   196.579 43,52425
Bee 0.7.8 Build 154 (2005) -m3 -d8   197.356 43,69628
DIET v1.45f (25.06.1992)   198.646 43,98190
MegaLite v1.20 (26.10.1994)   203.915 45,14850
PKLITE v2.01 (15.03.1996)   203.995 45,16621
LZEXE v1.00 (24.09.1991)   204.430 45,26252
TinyProg v3.9 (11.02.1994)   206.128 45,63848
CauseWay Ext v3.01 (11.8.00)   231.152 51,17900
EPACK v1.6c (13.09.1998)   247.725 54,84840
TPACK v0.5ß (29.06.1996)   265.517 58,78770
Cruncher v1.0 (01.01.1989) (Ori Berger)   284.656 63,02524
CRUNCH v1.4 (23.05.1995)   286.549 63,44436
Sea AXE v2.2 (01.09.1991)   313.800 69,47796
CSCRYPT Pro v3.30 (27.11.97)   416.588 92,23609
iLUCRYPT v4.019 (27.05.1999)   418.000 92,54872
ExeWork v1.055 (19.04.1998) -3   451.680 100,00576
TCEC v3.60 rev X1 (19.02.2001)   451.684 100,00664
Aluwain v8.09 (16.09.2002)   452.501 100,18753
ExeGuard v1.3 (01.04.1997)   452.561 100,20082
EPW ExePassWord v1.2 (12.03.1991)   452.640 100,21831
Guardian Angel v101 (25.04.95)   452.861 100,26724
KING SHELL v1.21 (01.11.1996)   453.688 100,45034
ExeLOCK666 v1.05 (12.01.1998)   454.181 100,55950
MESS v1.31 (01.09.1999)   454.313 100,58872
ExeManager v3.0 (05.09.2000)   454.420 100,61242
cIPHATOR pROF. v4.6 (11.02.1997)   455.070 100,75633
JMCryptExe v0.7r (18.1.2000)   455.317 100,81102
HackStop v1.20s (06.01.2004)   455.841 100,92704
FSE v0.76c (30.07.1999)   459.861 101,81710
ExeLocker v1.1 (19.06.1999)   459.893 101,82418
ANDpakk2 (Dmitry Andreev, 18.07.06)   impossible  
KVETCH v1 (Tal Nevo)   don't have it #WERT!
Alec Crypt v1.6 (26.08.1997)   impossible #WERT!
ARMOUR v2.51 (Crypt) (26.11.1991)   impossible #WERT!
AVPACK v1.22 (26.04.1993)   impossible  
Enigma 1.11 Exe Protector (24.03.2006) best   impossible  
KKRUNCHY v0.23 alpha 2 (03.04.2006) --best   impossible  
MASK v2.5 (03.06.2000) (José M. L. Lopes)   impossible #WERT!
MoleBox Standard 2.5.13 Trial, ZIP (26.03.2006)   impossible #WERT!
nBinder 2005 3.6.1 (15.05.2005) max   impossible #WERT!
Packman 1.0 (03.02.2006) LZMA, max new impossible #WERT!
PAKEXE v1 (05.06.1996)   impossible #WERT!
Protect! v6.00   impossible #WERT!
RECSMALL v1.08 (07.11.2003)   impossible #WERT!
EXEPACKER / EXECRYPTER for Win 98 / XP   PE32; [Visual C++ 6.0]
PAQ8px67 (05.11.09) -7 -worldwide PAQ crew- 248.898 32,12532
PAQ8px17 (12.05.09) -7 -ww PAQ crew-(101.3) 253.609 32,73337
PAQ8px46 (02.06.09) -7 -ww PAQ crew- (114.44) 253.754 32,75209
PAQ 8jc (2006) -7 255.606 32,99113
WinRK v3.0.3 beta (maximum -> PWCM)   255.850 33,02262
PAQ8p1 (30.09.2008) -7 -worldwide PAQ crew- 256.144 33,06056
PAQAR 4 (2004) -7e                             258.608 33,37859
WinUDA v0291 Classic (Mode -3)   279.584 36,08597
WinRK v3.0.1 (high) but using FPW1   279.866 36,12237
EmilCont v02 xx (Option -5)   280.696 36,22950
NanoZip 0.06α (13.02.09) Sami Runsas (CM:1 GB)   281.291 36,30629
ANDpakk2 (Dmitry Andreev, 18.07.06)   281.758 36,36657
SLiM v023 (-m400 -te+)   291.332 37,60229
M Software Compression Library 2.3 ROLZ3   300.941 38,84252
WinRK v3.0.1 (high)   307.281 39,66083
UHARC v0.6a (ALZ-3, 32MB dict. )   307.735 39,71943
FreeARC 0.61 ultra (2010) Bulat Ziganshin   314.409 40,58084
CCMx 1.30c (24.04.08) C. Martelock   314.541 40,59788
UPack v0.399 Dwing (05.04.2006) -c3 -f128   316.760 40,88429
7-Zip 9.0.3 (LZMA2 ultra 96 MB bt4 lc3) I. Pavlov 318.354 41,09002
7-Zip 4.64 (LZMA ultra 96 MB bt4 lc4) 318.431 41,09996
BIT 0.7 (Osman Turan) LWCX -P=5 (2008)   322.726 41,65432
NsPACK v2.4 (29.05.2005) North Star -max   323.115 41,70453
StuffIt Deluxe v9.0.0.21 for Win (Best Binary)   323.227 41,71898
STUFFIT 11.0.0.34 (SITX) 'best binary'   323.252 41,72221
NsPACK v3.2 (21.10.05) North Star -max   324.142 41,83708
WinUPack v0.39 Final Dwing (17.12.05) -c3 -f116   325.068 41,95660
WinZip 14.0.8688 (ZIPX) best method   328.250 42,36730
NsPACK v2.1 (28.05.2005) by North Star   328.497 42,39918
NsPACK v1.4 (16.11.2004) by North Star   329.728 42,55807
Squeez v5.20 (2006) SQX2 ultra 32 MB auto   330.968 42,71812
Packman 1.0 (03.02.06) LZMA, max new 335.008 43,23956
WinRar v3.80 (4096 KB dictionary + Delta)   336.778 43,46801
WinAce v2.61 (4096 KB dict + Delta)   337.111 43,51099
MuCruncher 1.0 (01.11.2004) (Deathangel)   337.269 43,53139
KKRUNCHY v0.23 alpha 2 (03.04.2006) --best   337.920 43,61541
PECompact v2.79d (30.07.2006) (LZMA)   339.968 43,87975
WinRK v3.0.3 beta (best asymmetric) ROLZ-3   339.990 43,88259
PIMPLE 1.40 (2006) Extreme + LZP (18)   340.014 43,88569
UPX v3.01w (31.07.2007) --ultra-brute 340.992 44,01192
UPX v2.90w (08.10.2006) -9 --lzma 340.992 44,01192
UPX v2.91w (29.11.2006) -9 --lzma 340.992 44,01192
PECompact v2.74 (24.01.2006) (LZMA)   341.504 44,07800
Ocamyd v1.64 (-m3 -a -i)                       349.613 45,12463
20to4 v2004.04.18   353.568 45,63510
Bee 0.7.8 Build 154 (2005) -m3 -d8        357.643 46,16106
eXPressor v1.4.5.1 (level 3 + res) (07.11.2005)   359.120 46,35170
PIM 2.90 (best, filter) Ilia Muraviev (2009)   364.773 47,08133
MEW11 SE v1.2 (14.09.2004) (special lzma)   365.397 47,16187
WinZip v9 (Deflate 64, 64 kb, max)   373.697 48,23316
WinRK v3.0.1 (fastest)   375.534 48,47026
Petite v2.3 (27.02.2005) Level 8   379.750 49,01442
WinZip v11.1.7466 (opt. For best cmp.) (2006)   382.718 49,39750
UPX v1.93w (07.02.2005) (option -9)       389.120 50,22381
PC Shrink v0.71 (27.06.1999)   390.656 50,42206
PackMan v0.001 (01.11.2004)   392.101 50,60857
Obsidium v1.1.1.4 (18.12.2003)   393.324 50,76642
ASPack v2.12 (28.08.2002)   394.752 50,95073
AlexProt v1.0 Beta 2 (16.10.2004)   399.684 51,58731
SIXXPACK v1.1 (.NET Exe Packer) (08.08.04)   400.649 51,71186
eXPressor v1.0 (01.02.2005)   402.944 52,00807
FSG (Fast Small Good) v1.33 (15.11.2002)   415.152 53,58376
TELOCK v0.98 (26.10.2001)   416.352 53,73865
WinBZip v2 (900k Blocks)   422.910 54,58509
eXPressor v1.2.0.1 (lib 1) (24.02.2005)   432.336 55,80171
nBinder 2005 3.6.1 (15.05.2005) max   432.571 55,83204
Exe32Pack v1.38 (07.10.2002)   444.928 57,42696
PESpin v1 (02.08.2004)   446.464 57,62521
PolyEnE v0.01+ (16.12.2001)   449.536 58,02171
ASProtect v1.23 RC4 (03.07.2003)   451.072 58,21997
PE-Crypt 32 v1.02 (28.09.1998)   454.582 58,67300
PESpin v1.304 (11.10.2005) (default settings)   454.656 58,68255
CEXE v1.0a (01.04.2003)   460.288 59,40948
Soft Defender v112 (25.08.2003)   461.312 59,54165
EPACK v1.6c (13.09.1998)   469.971 60,65926
BamBam v0.01 (25.02.2005)   477.184 61,59025
Enigma 1.11 Exe Protector (24.03.2006) best   484.864 62,58151
ExeCryptor v2.1.20 (28.04.2005)   492.849 63,61213
ASProtect v2 Build 06.23 (best compression)   496.128 64,03535
PKLiTE 32 v1.1 (01.10.2002)   517.356 66,77526
HackStop 32 v0.03 (01.10.2002)   583.859 75,35882
KKRUNCHY v0.17 (22.12.2003) --best   616.448 79,56508
eXcalibur v1.03 Build 10023.r (25.04.2004)   628.224 81,08502
PE-Pack v1.0 (22.11.1998)   629.248 81,21718
SecuPack v1.5 (01.10.2002)   629.248 81,21718
TH-Install v2.2.1.3 (21.02.2004)   630.619 81,39414
PEQuake v0.06 (01.10.2004)   635.392 82,01019
PE-Diminisher v1.0 (16.06.1999)   641.562 82,80655
PEX v0.99 (10.08.2000)   641.769 82,83327
Petite v2.2 (01.12.1999)   649.216 83,79446
MoleBox Standard 2.5.13 Trial, ZIP (26.03.06)   684.544 88,35425
Bit Arts Crunch v4.00 (2002)   705.024 90,99761
Bit Arts Crunch v5.00 (03.03.2005)   710.144 91,65845
ExeStealth v2.73 (02.03.2003)   763.227 98,50988
ARM Protector v0.1 (2004)   764.526 98,67755
DEF Exe Cryptor v1.0 (24.01.2002)   774.772 100,00000
PENCRYPT v4.00 (09.07.2001)   774.772 100,00000
DBPE (Ding Boy's PE-Lock) (13.03.1999)   775.961 100,15346
PCPEC (PhrozenCrewPEenCryptor) v1 (25.11.98)   777.097 100,30009
Yoda's Crypt v1.2 (14.01.2001)   777.798 100,39057
XCR v0.11 (17.03.2001)   778.868 100,52867
BJFnt (BoesesJungesFleischNT) v1.3 (26.05.98)   779.262 100,57953
PE-Shield v0.25 (01.02.2000)   781.824 100,91020
PELOCKnt v2.04 (10.08.1998)   785.920 101,43887
ShrinkWrap v1.4 (28.12.2002)   787.200 101,60408
MSLRH v0.32 (23.04.2005)   833.536 107,58468
PC Guard for Win32 v5.00 (27.08.2003)   835.584 107,84902
K-Kryptor v5 (26.11.2000)   939.753 121,29414
SVK Protect v1.11 (21.05.2003)   970.175 125,22071
Armadillo v3.50 Beta 1 (03.12.2003)   987.136 127,40987
Xtreme Protector v1.07 (12.12.2003)   1.125.888 145,31862
Oreans Themida v1.0.0.5 (07.03.2005)   1.321.472 170,56269
EXEPACKER / EXECRYPTER for Win XP   PE32; [Visual C++ .NET]
PAQ8px67 (05.11.09) -7 -worldwide PAQ crew- 356.196 27,78336
PAQ8px36 (26.05.09) -7 -ww PAQ crew- (208.63) 357.262 27,86651
PAQ8px17 (12.05.09) -7 -ww PAQ crew- (168.5) 357.334 27,87212
PAQ8p1 (30.09.2008) -7 -worldwide PAQ crew- 359.197 28,01744
PAQ 8jc (2006) -7 359.419 28,03475
PAQAR 4 (2004) -7e                                 365.538 28,51204
WinUDA v0291 Classic (Mode -3)   379.347 29,58914
NanoZip 0.06α (13.02.09) Sami Runsas (CM:1 GB)   379.434 29,59593
WinRK v3.0.3 beta (maximum -> PWCM)   380.082 29,64647
WinZip v11.1.7466 (opt. For best cmp.) (2006)   382.718 29,85208
EmilCont v02 xx (Option -5)   383.075 29,87993
UHARC v0.6a (ALZ-3, 32MB dict. )   398.030 31,04642
BIT 0.7 (Osman Turan) LWCX -P=5 (2008)   400.126 31,20991
M Software Compression Library 2.3 ROLZ3   400.769 31,26006
CCMx 1.30c (24.04.08) C. Martelock   401.670 31,33034
SLiM v023 (-m400 -te+)   402.261 31,37644
FreeARC 0.61 ultra (2010) Bulat Ziganshin   405.350 31,61738
7-Zip 9.0.3 (LZMA2 ultra 96 MB bt4 lc3) I. Pavlov 406.775 31,72853
WinZip 14.0.8688 (ZIPX) best method   406.951 31,74226
7-Zip 4.64 (LZMA ultra 96 MB bt4 lc4) 407.211 31,76254
UPack v0.399 Dwing (05.04.2006) -c3 -f128   407.308 31,77011
WinRK v3.0.1 (high) but using FPW1   408.249 31,84350
StuffIt Deluxe v9.0.0.21 for Win (Best Binary)   411.923 32,13008
STUFFIT 11.0.0.34 (SITX) 'best binary'   412.748 32,19443
PECompact v2.79d (30.07.2006) (LZMA)   413.593 32,26034
ANDpakk2 (Dmitry Andreev, 18.07.06)   415.334 32,39613
WinRK v3.0.3 beta (best asymmetric) ROLZ-3   419.248 32,70143
PIMPLE 1.40 (2006) Extreme + LZP (18)   422.717 32,97201
Squeez v5.20 (2006) SQX2 ultra 32 MB auto   423.778 33,05477
WinRK v3.0.1 (high)   431.528 33,65927
WinAce v2.61 (4096 KB dict + Delta)   436.819 34,07197
PIM 2.90 (best, filter) Ilia Muraviev (2009)   441.906 34,46876
WinRar v3.80 (4096 KB dictionary + Delta)   444.397 34,66305
WinRK v3.0.1 (fastest)   452.349 35,28331
SIXXPACK v1.1 (.NET Exe Packer) (08.08.04)   546.299 42,61143
KKRUNCHY v0.23 alpha 2 (03.04.2006) --best   569.856 44,44888
nBinder 2005 3.6.1 (15.05.2005) max   580.717 45,29604
NsPACK v3.2 (21.10.05) North Star -max   608.802 47,48668
Enigma 1.11 Exe Protector (24.03.2006) best   679.936 53,03514
MoleBox Standard 2.5.13 Trial, ZIP (26.03.2006)   708.608 55,27157
Armadillo v4.30a (12.08.2005) x32   impossible  
ASPack v2.12 (28.08.2002)   target don't run  
eXPressor v1.2.0.1 (lib 2) (24.02.2005)   target don't run #WERT!
eXPressor v1.3.0.1 (lib 2) (04.08.2005)   target don't run #WERT!
FSG (Fast Small Good) v1.33 (18.08.2004)   impossible #WERT!
NsPACK v2.4 (29.05.2005) North Star -max   impossible #WERT!
Packman 1.0 (03.02.2006) LZMA, max new impossible #WERT!
UPX v2.00w (27.04.2006) (option --best)           impossible #WERT!
UPX v2.91w (29.11.2006) -9 --lzma impossible #WERT!
UPX v3.01w (31.07.2007) --ultra-brute impossible #WERT!
EXEPACKER / EXECRYPTER for Win XP AMD64 PE32+; [Visual C++ 6.0]
PAQ8px67 (05.11.09) -7 -worldwide PAQ crew- 942.877 25,80295
PAQ8px36 (26.05.09) -7 -ww PAQ crew- (676.14) 953.927 26,10535
PAQ 8jc (2006) -7 955.308 26,14314
PAQ8px17 (12.05.09) -7 -ww PAQ crew- (577.8) 957.003 26,18953
PAQ8p1 (30.09.2008) -7 -worldwide PAQ crew- 966.219 26,44173
PAQAR 4 (2004) -7e                             995.761 27,25018
WinRK v3.0.3 beta (maximum -> PWCM)   1.010.998 27,66716
WinRK v3.0.1 (high) but using FPW1   1.073.291 29,37189
NanoZip 0.06α (13.02.09) Sami Runsas (CM:1 GB)   1.076.441 29,45809
SLiM v023 (-m400 -te+)   1.098.445 30,06025
WinUDA v0291 Classic (Mode -3)   1.126.598 30,83070
EmilCont v02 xx (Option -5)   1.133.987 31,03290
WinRK v3.0.1 (high)   1.156.490 31,64873
CCMx 1.30c (24.04.08) C. Martelock   1.222.106 33,44439
WinRK v3.0.3 beta (best asymmetric) ROLZ-3   1.230.687 33,67921
7-Zip 9.0.3 (LZMA2 ultra 96 MB bt4 lc4) I. Pavlov 1.247.333 34,13475
7-Zip 4.64 (LZMA ultra 96 MB bt4 lc4) 1.248.048 34,15432
UHARC v0.6a (ALZ-3, 32MB dict. )   1.250.601 34,22418
FreeARC 0.61 ultra (2010) Bulat Ziganshin   1.272.264 34,81702
NsPACK v3.2 (21.10.05) North Star -max   1.276.367 34,92930
BIT 0.7 (Osman Turan) LWCX -P=5 (2008)   1.281.778 35,07738
Squeez v5.20 (2006) SQX2 ultra 32 MB auto   1.286.593 35,20915
StuffIt Deluxe v9.0.0.21 for Win (Best Binary)   1.293.641 35,40203
STUFFIT 11.0.0.34 (SITX) 'best binary'   1.293.668 35,40276
M Software Compression Library 2.3 ROLZ3   1.296.538 35,48131
WinZip 14.0.8688 (ZIPX) best method   1.314.452 35,97154
PIMPLE 1.40 (2006) Extreme + LZP (18)   1.328.771 36,36340
PIM 2.90 (best, filter) Ilia Muraviev (2009)   1.394.270 38,15586
WinAce v2.61 (4096 KB dict + Delta)   1.410.262 38,59350
WinRar v3.80 (4096 KB dictionary + Delta)   1.411.237 38,62018
WinRK v3.0.1 (fastest)   1.418.088 38,80767
WinZip v11.1.7466 (opt. For best cmp.) (2006)   1.472.836 40,30591
SIXXPACK v1.1 (.NET Exe Packer) (08.08.04)   1.640.939 44,90625
MoleBox Standard 2.5.13 Trial, ZIP (26.03.06)   1.643.520 44,97688
nBinder 2005 3.6.1 (15.05.2005) max   1.673.236 45,79009
ANDpakk2 (Dmitry Andreev, 18.07.06)   impossible #WERT!
Armadillo v4.30a (12.08.2005) x86   impossible  
ASPack v2.12 (28.08.2002)   impossible  
Enigma 1.11 Exe Protector (24.03.2006) best   impossible  
eXPressor v1.2.0.1 (lib 2) (24.02.2005)   impossible  
eXPressor v1.3.0.1 (lib 2) (04.08.2005)   impossible  
FSG (Fast Small Good) v2.00 (18.08.2004)   impossible #WERT!
KKRUNCHY v0.23 alpha 2 (03.04.2006) --best   impossible #WERT!
NsPACK v2.4 (29.05.2005) North Star -max   impossible #WERT!
Packman 1.0 (03.02.06) LZMA, max new impossible #WERT!
PECompact v2.79d (30.07.2006) (LZMA)   impossible #WERT!
UPack v0.399 Dwing (05.04.2006) -c3 -f128   impossible #WERT!
UPX v2.00w (27.04.2006) (option --best)           impossible #WERT!
UPX v2.91w (29.11.2006) -9 --lzma impossible #WERT!
UPX v3.01w (31.07.2007) --ultra-brute impossible #WERT!
EXEPACKER / EXECRYPTER for LINUX   ELF; [i386]
PAQ8px67 (05.11.09) -7 -worldwide PAQ crew- 141.226 27,18854
PAQ8px36 (26.05.09) -7 -ww PAQ crew- (99.22) 142.847 27,50062
PAQ8px17 (12.05.09) -7 -ww PAQ crew- (84.4) 142.848 27,50081
PAQ 8jc (2006) -7 143.272 27,58244
PAQ8p1 (30.09.2008) -7 -worldwide PAQ crew- 145.033 27,92146
WinRK v3.0.3 beta (maximum -> PWCM)   149.498 28,78105
WinRK v3.0.1 (high) but using FPW1   155.771 29,98872
PAQAR 4 (2004) -7e                                 156.262 30,08324
WinRK v3.0.1 (high)   161.173 31,02870
NanoZip 0.06α (13.02.09) Sami Runsas (CM:1 GB)   162.479 31,28013
WinRK v3.0.3 beta (best asymmetric) ROLZ-3   183.936 35,41099
CCMx 1.30c (24.04.08) C. Martelock   186.276 35,86148
FreeARC 0.61 ultra (2010) Bulat Ziganshin   188.442 36,27847
UPX v2.91w (29.11.2006) -9 --lzma 193.784 37,30690
STUFFIT 11.0.0.34 (SITX) 'best binary'   193.918 37,33270
WinRK v3.0.1 (fastest)   194.808 37,50404
BIT 0.7 (Osman Turan) LWCX -P=5 (2008)   195.273 37,59356
PIMPLE 1.42 (2006) Extreme + LZP (18)   197.307 37,98515
7-Zip 9.0.3 (LZMA2 ultra 96 MB bt4 lc3) I. Pavlov 198.208 38,15860
7-Zip 4.64 (LZMA ultra 96 MB bt4 lc4) 198.252 38,16707
WinRar v3.80 (4096 KB dictionary + Delta)   205.358 39,53511
WinAce v2.61 (4096 KB dict + Delta)   208.109 40,06472
UPX v3.01w (31.07.2007) --ultra-brute 211.572 40,73141
UPX v2.00w (27.04.2006) (option --best)           212.589 40,92721
Squeez v5.20 (2006) SQX2 ultra 32 MB auto   214.452 41,28587
PIM 2.90 (best, filter) Ilia Muraviev (2009)   214.457 41,28683
WinZip v11.1.7466 (opt. For best cmp.) (2006)   216.335 41,64838
WinZip 14.0.8688 (ZIPX) best method   216.335 41,64838
ANDpakk2 (Dmitry Andreev, 18.07.06)   impossible  
KKRUNCHY v0.23 alpha 2 (03.04.2006) --best   impossible  
PECompact v2.79d (30.07.2006) (LZMA)   impossible  
UPack v0.399 Dwing (05.04.2006) -c3 -f128 impossible  
EXEPACKER / EXECRYPTER for Pocket PC   ARM; [Windows CE]
PAQ8px67 (05.11.09) -7 -worldwide PAQ crew- 98.184 23,32915
PAQ 8jc (2006) -7 98.723 23,45722
PAQ8px36 (26.05.09) -7 -ww PAQ crew- (73.34) 98.885 23,49571
PAQ8px17 (12.05.09) -7 -ww PAQ crew- (77.1) 98.885 23,49571
PAQ8p1 (30.09.2008) -7 -worldwide PAQ crew- 99.930 23,74401
WinRK v3.0.3 beta (maximum -> PWCM)   100.414 23,85901
PAQAR 4 (2004) -7e                             101.747 24,17574
WinRK v3.0.1 (high) but using FPW1   106.201 25,23404
WinRK v3.0.1 (high)   108.879 25,87035
NanoZip 0.06α (13.02.09) Sami Runsas (CM:1 GB)   110.586 26,27595
ANDpakk2 (Dmitry Andreev, 18.07.06)   116.139 27,59538
WinRK v3.0.3 beta (best asymmetric) ROLZ-3   121.396 28,84447
7-Zip 4.64 (LZMA ultra 96 MB bt4 lc4) 124.271 29,52759
FreeARC 0.61 ultra (2010) Bulat Ziganshin   124.410 29,56062
WinZip 14.0.8688 (ZIPX) best method   124.438 29,56727
7-Zip 9.0.3 (LZMA2 ultra 96 MB bt4 lc4) I. Pavlov 124.812 29,65614
STUFFIT 11.0.0.34 (SITX) 'best binary'   127.383 30,26702
UPack v0.399 Dwing (05.04.2006) -c3 -f128   127.876 30,38416
UPX v3.01w (31.07.2007) --ultra-brute 128.512 30,53528
UPX v2.91w (29.11.2006) -9 --lzma 128.512 30,53528
CCMx 1.30c (24.04.08) C. Martelock   129.900 30,86508
BIT 0.7 (Osman Turan) LWCX -P=5 (2008)   130.400 30,98388
PECompact v2.79d (30.07.2006) (LZMA)   133.632 31,75182
PIMPLE 1.42 (2006) Extreme + LZP (18)   137.323 32,62883
WinRK v3.0.1 (fastest)   137.342 32,63334
WinAce v2.61 (4096 KB dict + Delta)   140.903 33,47946
PIM 2.90 (best, filter) Ilia Muraviev (2009)   145.484 34,56794
WinZip v11.1.7466 (opt. For best cmp.) (2006)   146.436 34,79414
WinRar v3.80 (4096 KB dictionary + Delta)   146.622 34,83833
Squeez v5.20 (2006) SQX2 ultra 32 MB auto   149.850 35,60533
UPX v2.00w (27.04.2006) (option --best)           153.600 36,49635
KKRUNCHY v0.23 alpha 2 (03.04.2006) --best   impossible