Cαϻеʀα Rαⱳ Coϻρʀеssioה Bеהcнϻαʀк
table 1 of 2 ORIGINAL RawSpeedCmp3 RawSpeedCmp3 RawSpeedCmp3 RawSpeedCmp3 RawSpeedCmp3 RawSpeedCmp3 DGCA LIBBSC ZPAQ 6.41 BZIP2 7-Zip 9.30 WinZip 17.5 RAR 4.20 DNG 1.4 * ZIP / GZ Rawzor
+ Precomp -cn + Precomp -cn + ZPAQ method 6 + Precomp -cn + MCM 0.4 -9 + DGCA solid solid -m0 -e2 -b1024 -method 4 option 9 64mb, fb=273 ZIPX best, auto 4 MB cmp, not linear Winzip legacy 0.4.7 beta
          get the test files here + ZPAQ method 6 + MCM 0.4 -9 + DGCA solid  
■ canon_eos_5d_mark_iii_05.. 26.943.621 22.408.817 22.681.080 22.827.809 23.029.296 23.170.939 23.491.152 25.723.824 25.893.980 25.972.991 26.120.312 26.046.996 26.114.799 26.101.088 24.583.036 26.308.822 23.314.403
■ canon_eos_6d_14.cr2 26.501.199 22.609.260 22.857.615 23.363.496 23.232.896 23.686.533 24.004.784 25.977.296 26.069.996 26.070.348 26.153.282 26.085.262 26.288.976 26.145.447 25.596.338 26.208.189 23.747.918
■ canon_eos_m_04.cr2 24.937.810 21.627.385 21.785.180 22.268.543 21.996.016 22.504.756 22.666.192 24.091.840 24.258.146 24.202.191 24.251.444 24.180.906 24.352.651 24.180.906 23.448.148 24.427.804 22.519.103
■ fujifilm_finepix_x100_11.raf 19.901.392 10.849.224 11.648.449 11.012.359 11.221.360 11.648.449 11.221.360 11.221.360 12.954.154 12.434.658 14.871.511 14.852.229 14.841.386 14.007.560 12.515.898 17.145.988 19.901.392
■ fujifilm_x_e1_20.raf 26.146.816 13.329.721 12.233.609 13.484.909 12.674.048 12.233.609 12.674.048 12.674.048 13.085.114 12.792.840 14.420.578 15.258.928 15.217.095 15.255.780 17.264.018 18.196.297 26.146.816
■ fujifilm_xf1_08.raf 19.768.256 11.231.744 14.070.343 11.347.831 13.945.200 14.070.343 13.945.200 13.945.200 14.918.670 14.425.321 16.677.897 16.911.582 16.899.865 16.341.189 15.732.148 18.006.391 19.768.256
■ leica_m82_05.dng 10.583.732 5.290.026 5.375.711 5.289.999 5.420.000 5.375.773 5.419.968 5.785.728 5.984.194 5.874.660 6.349.512 6.811.182 6.767.662 6.715.697 9.152.240 8.076.926 10.583.732
■ leica_x1_10.dng 18.432.256 9.732.576 9.868.740 9.733.617 10.035.984 9.869.983 10.037.056 10.918.720 12.491.364 11.930.669 13.891.213 14.716.229 14.637.416 13.629.393 12.743.874 17.175.883 18.432.256
■ nikon_1_v2_17.nef 12.513.574 9.639.855 9.708.369 10.081.231 9.823.072 10.169.468 10.278.960 11.592.560 11.557.946 12.435.894 11.897.462 12.118.299 12.071.053 12.221.194 12.025.580 12.210.945 10.341.007
■ nikon_d4_10.nef 20.276.750 17.237.350 17.479.617 17.695.327 17.599.728 17.983.124 18.110.992 19.582.256 19.688.608 20.055.936 19.854.565 19.931.023 19.941.797 19.984.410 18.646.862 19.960.133 17.980.171
■ nikon_d5200_14.nef 28.109.879 23.801.222 24.033.763 24.631.078 24.328.016 24.950.802 25.228.832 27.620.480 27.700.040 28.125.904 28.028.504 28.021.588 28.110.049 28.090.554 27.251.966 28.037.188 24.821.100
■ olympus_epm2_16.orf 16.182.707 14.679.468 14.885.167 14.904.579 15.133.728 15.136.690 15.362.960 15.996.848 16.002.568 16.191.027 16.095.430 16.011.662 16.156.023 16.060.498 21.263.152 16.028.988 15.748.459
■ olympus_om_d_e_m5_24.orf 16.152.516 14.539.632 14.763.880 14.726.754 14.983.376 14.974.028 15.174.688 15.908.496 15.940.722 16.161.545 16.067.932 16.010.390 16.101.302 16.062.638 21.297.726 16.028.895 15.683.579
■ olympus_xz2_10.orf 19.320.944 12.759.842 12.832.431 13.005.918 13.026.816 13.097.287 13.276.464 12.502.544 13.737.918 13.476.125 14.916.737 14.482.717 14.460.583 15.912.537 18.630.460 15.984.705 19.320.944
■ panasonic_lumix_dmc_gh3_10.. 19.826.176 13.387.982 13.575.720 13.517.975 13.826.944 13.710.009 13.953.408 14.688.320 15.720.530 17.623.561 17.351.055 16.287.709 16.239.048 17.656.303 19.115.512 18.639.201 16.016.570
■ panasonic_lumix_g5_15.rw2 19.788.288 14.649.291 14.807.129 14.755.855 14.944.560 14.919.003 15.050.608 15.843.024 17.623.636 18.553.821 18.518.843 17.920.370 17.891.891 18.406.890 18.049.584 18.990.409 15.496.110
■ pentax_k5_ii_12.dng 26.228.938 18.922.937 19.043.772 19.228.283 19.179.552 19.382.743 19.488.752 21.894.320 21.633.732 21.700.508 23.351.907 23.408.358 23.358.773 24.050.554 22.116.264 24.222.840 26.228.938
■ pentax_q10_19.dng 21.659.481 12.930.974 13.071.832 13.621.226 13.158.672 13.821.449 13.881.040 14.668.784 15.444.642 15.175.793 16.776.193 17.469.756 17.413.317 17.200.357 13.851.250 19.499.022 21.659.481
■ samsung_nx20_01.srw 39.347.960 23.623.872 23.758.966 25.083.030 23.926.976 25.332.292 25.430.032 25.938.544 25.755.290 25.283.875 29.091.246 29.568.528 29.455.237 30.978.788 22.494.012 34.525.155 39.347.960
■ samsung_nx1000_19.srw 37.642.656 20.301.668 20.503.945 21.518.344 20.720.640 21.789.874 21.960.080 22.635.392 22.395.272 22.189.301 24.958.874 25.893.326 25.901.286 27.565.433 19.992.298 30.467.517 37.642.656
■ sigma_dp2.x3f 14.337.044 11.795.899 12.307.516 12.109.784 12.807.056 12.307.516 12.807.056 12.807.056 12.416.478 14.383.003 13.184.268 13.595.307 13.536.625 14.072.785 13.933.380 14.123.276 14.337.044
■ sigma_sd1_merrill_13.x3f 45.761.372 35.913.412 37.937.429 37.382.148 39.033.024 37.937.429 39.033.024 39.033.024 39.101.976 45.871.260 40.441.732 41.681.197 41.652.158 43.697.434 45.761.372 43.841.547 45.761.372
■ sony_a55.arw 17.039.360 13.577.475 13.782.189 13.714.130 14.052.720 13.932.862 14.196.432 15.733.264 15.632.788 16.951.994 16.345.140 16.130.474 16.083.266 16.503.430 21.616.152 16.499.451 17.039.360
■ sony_a77_08.arw 25.329.664 18.627.235 18.969.586 18.790.446 19.413.664 19.138.746 19.577.008 22.724.368 22.998.580 25.329.475 23.930.812 23.737.311 23.681.285 24.421.936 30.072.126 24.454.910 25.329.664
■ sony_a99_04.arw 25.100.288 18.006.969 18.293.502 18.124.488 18.533.888 18.416.086 18.652.560 20.879.376 21.876.324 25.034.604 23.353.983 22.668.352 22.634.447 23.834.302 26.851.256 24.017.265 25.100.288
total size: 577.832.679 411.473.836 420.275.540 422.219.159 426.047.232 429.559.793 434.922.656 460.386.672 470.882.668 488.247.304 496.900.432 499.799.681 499.807.990 509.097.103 514.004.652 533.077.747 552.268.579
encoding time: 1302 sec 684 sec 1174 sec 272 sec 699 sec 333 sec 205 sec 109 sec 333 sec 150 sec 122 sec 128 sec 80 sec 134 sec 67 sec 26 sec
decoding time: 1372 sec 668 sec 1186 sec 175 sec 645 sec 183 sec 156 sec 89 sec 155 sec 119 sec 26 sec 39 sec 39 sec 25 sec 7 sec 13 sec
* DNG changes embedded JPEG thumbnails and therefore is not truly lossless
25.100.288 blue filesizes mean that the compressor could not compress here, so MCM/DGCA/ZPAQ-compressed filesize was used  (RawSpeedCmp2) / original filesize was used (Rawzor).
RawSpeedCmp (RawSpeedCompress2) is created by Klaus Post (idea: Dave Coffin). It cannot resore input at present.
It splits input in two files: pixel data and metadata and applies delta-down and ZigZag-Encoding to improve compression (done by p.ex. ZPAQ 6.41).
table 2 of 2 ORIGINAL JPEG 1 JPEG 2 JPEG 3 JPEG 4 JPEG 5 JPEG JPEG
embedded embedded embedded embedded embedded embedded amount in %
          get the test files here JpegSnoop → open → Tools/Image Search Fwd → Tools/Exort JPEG → 'tick' export all JPEG total
■ canon_eos_5d_mark_iii_05.. 26.943.621 12.388 2.077.017 2.089.405 7,75% eoi not found
■ canon_eos_6d_14.cr2 26.501.199 18.874 3.553.878 3.572.752 13,48% eoi not found
■ canon_eos_m_04.cr2 24.937.810 16.966 2.795.912 2.812.878 11,28% eoi not found
■ fujifilm_finepix_x100_11.raf 19.901.392 728.279 8.399 736.678 3,70%
■ fujifilm_x_e1_20.raf 26.146.816 627.967 9.493 637.460 2,44% eoi not found
■ fujifilm_xf1_08.raf 19.768.256 779.708 8.571 788.279 3,99%
■ leica_m82_05.dng 10.583.732 0 0,00% thumbnail is not in PPM format, not JPG
■ leica_x1_10.dng 18.432.256 7.573 7.573 0,04%
■ nikon_1_v2_17.nef 12.513.574 797.378 1.016.655 1.814.033 14,50%
■ nikon_d4_10.nef 20.276.750 102.457 938.643 1.290.134 2.331.234 11,50% eoi not found
■ nikon_d5200_14.nef 28.109.879 103.522 932.367 3.004.310 4.040.199 14,37% eoi not found
■ olympus_epm2_16.orf 16.182.707 8.194 990.722 998.916 6,17%
■ olympus_om_d_e_m5_24.orf 16.152.516 9.032 877.947 886.979 5,49%
■ olympus_xz2_10.orf 19.320.944 8.366 1.167.939 1.176.305 6,09% eoi not found
■ panasonic_lumix_dmc_gh3_10.. 19.826.176 703.899 6.065 669.595 1.379.559 6,96% eoi not found
■ panasonic_lumix_g5_15.rw2 19.788.288 665.830 5.736 633.574 1.305.140 6,60%
■ pentax_k5_ii_12.dng 26.228.938 34.005 1.325.770 1.359.775 5,18%
■ pentax_q10_19.dng 21.659.481 29.399 3.188.843 3.218.242 14,86%
■ samsung_nx20_01.srw 39.347.960 337.216 10.144 7.530.480 7.877.840 20,02% eoi not found
■ samsung_nx1000_19.srw 37.642.656 63.519 6.527 6.098.520 6.168.566 16,39% eoi not found
■ sigma_dp2.x3f 14.337.044 1.415.818 15.921 44.252 16.936 1.492.927 10,41%
■ sigma_sd1_merrill_13.x3f 45.761.372 9.201.425 14.880 41.119 9.141.877 13.762 18.413.063 40,24%
■ sony_a55.arw 17.039.360 3.893 684.406 688.299 4,04%
■ sony_a77_08.arw 25.329.664 9.265 822.042 831.307 3,28%
■ sony_a99_04.arw 25.100.288 7.752 593.664 601.416 2,40%
total size: 577.832.679 65.228.825 11,29%